3D Printing Beam Expanders (1064nm)

Advantage Highlights:

  • Imported quartz
  • The total transmission >99.5%

Product details:

See below for the product advantages and a range of customisable variables: 

Advantage Highlights:

  • Imported quartz
  • The total transmission >99.5%
Serial Number Design Wavelength
(mm)
Magnification Thread
HY-BE-1064-1.5X 1064 1.5X M22*0.75/M30*1
HY-BE-1064-2X 1064 2X M22*0.75/M30*1
HY-BE-1064-2.5X 1064 2.5X M22*0.75/M30*1
HY-BE-1064-3X 1064 3X M22*0.75/M30*1
HY-BE-1064-4X 1064 4X M22*0.75/M30*1
HY-BE-1064-5X 1064 5X M22*0.75/M30*1
HY-BE-1064-6X 1064 6X M22*0.75/M30*1
HY-BE-1064-7X 1064 7X M22*0.75/M30*1
HY-BE-1064-8X 1064 8X M22*0.75/M30*1
HY-BE-1064-10X 1064 10X M22*0.75/M30*1
HY-BE-1064-12X 1064 12X M22*0.75/M30*1
HY-BE-1064-15X 1064 15X M22*0.75/M30*1
HY-BE-1064-20X 1064 20X M22*0.75/M30*1

Spacer

In addition to our current portfolio and custom optical solutions, we offer a selection of high-performance lenses from our previous product range, available upon request. This includes lenses designed for various markets, applications, and technical specifications.
MORE wavelength options.
MORE depth of focus options.
MORE depth of working distance options.