See below for the product advantages and a range of customisable variables:
Advantage Highlight:
Serial Number | Design Wavelength (nm) |
Size (mm) |
HY-FSJ-R355-20*3 | 355 | 20*3 |
HY-FSJ-R355-25*3 | 355 | 25*3 |
HY-FSJ-R355-25.4*5 | 355 | 25.4*5 |
HY-FSJ-R355-25.4*6.35 | 355 | 25.4*6.35 |
HY-FSJ-R355-30*4 | 355 | 30*4 |
HY-FSJ-R355-30*5 | 355 | 30*5 |
HY-FSJ-R355-40*5 | 355 | 40*5 |
HY-FSJ-R355-50.8*6 | 355 | 50.8*6 |
HY-FSJ-R355-50.8*9 | 355 | 50.8*9 |
HY-FSJ-R355-50.8*10 | 355 | 50.8*10 |
Spacer
In addition to our current portfolio and custom optical solutions, we offer a selection of high-performance lenses from our previous product range, available upon request. This includes lenses designed for various markets, applications, and technical specifications.
MORE wavelength options.
MORE depth of focus options.
MORE depth of working distance options.