See below for the product advantages and a range of customisable variables:
Advantage Highlights:
Serial Number | Design Wavelength (mm) |
Size (mm) |
Working Power (W) |
Material |
HY-BHJ-1064-100X3-FS | 1064 | Φ100*3 | 500 | Corning 7980 |
HY-BHJ-1064-113X3-FS | 1064 | Φ113*3 | 500 | Corning 7980 |
HY-BHJ-1064-120X3-FS | 1064 | Φ120*3 | 500 | Corning 7980 |
HY-BHJ-1064-120X5-FS | 1064 | Φ120*5 | 500 | Corning 7980 |
HY-BHJ-1064-124X3-FS | 1064 | Φ124*3 | 500 | Corning 7980 |
HY-BHJ-1064-135X5-FS | 1064 | Φ135*5 | 500 | Corning 7980 |
HY-BHJ-1064-138X4-FS | 1064 | Φ138*4 | 500 | Corning 7980 |
HY-BHJ-1064-145X3-FS | 1064 | Φ145*3 | 500 | Corning 7980 |
HY-BHJ-1064-145X4-FS | 1064 | Φ145*4 | 500 | Corning 7980 |
HY-BHJ-1064-150X3-FS | 1064 | Φ150*3 | 500 | Corning 7980 |
HY-BHJ-1064-43X18X3-FS | 1064 | 43*18*3 | 500 | Corning 7980 |
HY-BHJ-1064-63X18X3-FS | 1064 | 63*18*3 | 500 | Corning 7980 |
HY-BHJ-1064-75X15X2-FS | 1064 | 75*15*2 | 500 | Corning 7980 |
HY-BHJ-1064-75X35X2-FS | 1064 | 75*35*2 | 500 | Corning 7980 |
HY-BHJ-1064-85X30X3-FS | 1064 | 85*30*3 | 500 | Corning 7980 |
HY-BHJ-1064-85X60X3-FS | 1064 | 85*60*3 | 500 | Corning 7980 |
HY-BHJ-1064-89X72X5-FS | 1064 | 89*72*5 | 500 | Corning 7980 |
HY-BHJ-1064-90X64X2.5-FS | 1064 | 90*64*2.5 | 500 | Corning 7980 |
HY-BHJ-1064-98X69X2.5-FS | 1064 | 98*69*2.5 | 500 | Corning 7980 |
HY-BHJ-1064-105X18X2-FS | 1064 | 105*18*2 | 500 | Corning 7980 |
HY-BHJ-1064-106X106X3-FS | 1064 | 106*106*3 | 500 | Corning 7980 |
HY-BHJ-1064-116X89X4-FS | 1064 | 116*89*4 | 500 | Corning 7980 |
HY-BHJ-1064-125X148X5-FS | 1064 | 125*148*5 | 500 | Corning 7980 |
HY-BHJ-1064-135X126X5-FS | 1064 | 135*126*5 | 500 | Corning 7980 |
Spacer
In addition to our current portfolio and custom optical solutions, we also offer a selection of high-performance lenses from our previous product range, available upon request. This includes lenses designed for various markets, applications, and technical specifications.
MORE wavelength options.
MORE depth of focus options.
MORE depth of working distance options.