See below for the product advantages and a range of customisable variables:
Advantage Highlights:
Serial Number | Focal Length (mm) |
Entrance Beam Diameter (mm) |
Power (W) |
Thread | Water-cooling or Not |
HY-QBH-20-F35-W/WJ | 35 | 20 | 4000 | M36*0.75/M40*0.75/four-hole flange | Y/N |
HY-QBH-20-F50-W/WJ | 50 | 20 | 4000 | M36*0.75/M40*0.75/four-hole flange | Y/N |
HY-QBH-20-F60-W/WJ | 60 | 20 | 4000 | M36*0.75/M40*0.75/four-hole flange | Y/N |
HY-QBH-20-F70-W/WJ | 70 | 20 | 4000 | M36*0.75/M40*0.75/four-hole flange | Y/N |
HY-QBH-20-F75-W/WJ | 75 | 20 | 4000 | M36*0.75/M40*0.75/four-hole flange | Y/N |
HY-QBH-20-F100-W/WJ | 100 | 20 | 4000 | M36*0.75/M40*0.75/four-hole flange | Y/N |
HY-QBH-20-F125-W/WJ | 125 | 20 | 4000 | M36*0.75/M40*0.75/four-hole flange | Y/N |
HY-QBH-20-F150-W/WJ | 150 | 20 | 4000 | M36*0.75/M40*0.75/four-hole flange | Y/N |
HY-QBH-30-F75-W/WJ | 75 | 30 | 6000 | M36*0.75/M40*0.75/four-hole flange | Y/N |
HY-QBH-30-F100-W/WJ | 100 | 30 | 6000 | M36*0.75/M40*0.75/four-hole flange | Y/N |
HY-QBH-30-F115-W/WJ | 115 | 30 | 6000 | M36*0.75/M40*0.75/four-hole flange | Y/N |
HY-QBH-30-F125-W/WJ | 125 | 30 | 6000 | M36*0.75/M40*0.75/four-hole flange | Y/N |
HY-QBH-30-F150-W/WJ | 150 | 30 | 6000 | M36*0.75/M40*0.75/four-hole flange | Y/N |
HY-QBH-30-F200-W/WJ | 200 | 30 | 6000 | M36*0.75/M40*0.75/four-hole flange | Y/N |
HY-QBH-30-F250-W/WJ | 250 | 30 | 6000 | M36*0.75/M40*0.75/four-hole flange | Y/N |
*Note: