See below for the product advantages and a range of customisable variables:
Advantage Highlights:
Table:
Serial Number | Design Wavelength (nm) |
Focal Length (mm) |
Working Distance (mm) |
Scan Field (mm) |
Entrance Beam Diameter (mm) |
Thread |
HY-SL-915-110-160(12CA) | 915+980 | 160 | 176 | 110*110 | 12 | M85*1/M79*1 |
HY-SL-915-175-254(16CA) | 915+980 | 254 | 284 | 175*175 | 16 | M85*1/M79*1 |
HY-SL-915-110-170-FS(20CA) | 915+980 | 170 | 208 | 110*110 | 20 | M85*1/M79*1 |
HY-SL-915-110-160(20CA) | 915+980 | 160 | 185 | 110*110 | 20 | M85*1/M79*1 |
HY-SL-915-150-210-FS(20CA) | 915+980 | 210 | 250 | 150*150 | 20 | M85*1/M79*1 |
HY-SL-915-150-210(20CA) | 915+980 | 210 | 255 | 150*150 | 20 | M85*1/M79*1 |
HY-SL-915-175-254-FS(20CA) | 915+980 | 254 | 290 | 175*175 | 20 | M85*1/M79*1 |
HY-SL-915-175-254(20CA) | 915+980 | 254 | 285 | 175*175 | 20 | M85*1/M79*1 |
HY-SL-915-220-330-FS(20CA) | 915+980 | 330 | 377 | 220*220 | 20 | M85*1/M79*1 |
HY-SL-915-300-350-FS(20CA) | 915+980 | 350 | 398 | 300*300 | 20 | M85*1/M79*1 |
HY-SL-915-300-420-FS(20CA) | 915+980 | 420 | 467 | 300*300 | 20 | M85*1/M79*1 |
HY-SL-915-140-210(30CA) | 915+980 | 210 | 262 | 140*140 | 30 | M85*1/M95*1/M102*1/M112*1 |
HY-SL-915-150-254(30CA) | 915+980 | 254 | 312 | 150*150 | 30 | M85*1/M95*1/M102*1/M112*1 |
HY-SL-915-200-330(30CA) | 915+980 | 200 | 373 | 200*200 | 30 | M85*1/M95*1/M102*1/M112*1 |
HY-SL-915-300-420-FS(30CA) | 915+980 | 420 | 497 | 300*300 | 30 | M85*1/M95*1/M102*1/M112*1 |
In addition to our current portfolio and custom optical solutions, we also offer a selection of high-performance lenses from our previous product range, available upon request. This includes lenses designed for various markets, applications, and technical specifications.
MORE wavelength options.
MORE depth of focus options.
MORE depth of working distance options.