High-power Welding F-theta Lenses (1500W-20000W)

Advantage Highlights:

  • Imported quartz material, supporting water cooling and non water cooling, with good sealing performance and low temperature drift.
  • Wide band coating, compatible with various brands of lasers, small curvature, good focal plane uniformity.
  • Imported coating machine, high LIDT, total transmission > 98.5%, can support up to 20000w.
  • Complete range of types, from F63-F1900, covering the range of 83 mm – 2021 mm, to meet various welding applications.

Product details:

See below for the product advantages and a range of customisable variables: 

Advantage Highlights:

  • Imported quartz material, supporting water cooling and non water cooling, with good sealing performance and low temperature drift.
  • Wide band coating, compatible with various brands of lasers, small curvature, good focal plane uniformity.
  • Imported coating machine, high LIDT, total transmission > 98.5%, can support up to 20000w.
  • Complete range of types, from F63-F1900, covering the range of 83 mm - 2021 mm, to meet various welding applications.
Serial Number Design Wavelength
(nm)
Focal Length
(mm)
Working Distance
 (mm)
Scan Field
(mm)
Entrance Beam Diameter
(mm)
Thread Water-cooling or Not
HY-SL-1064-50-63-FSA(12CA) 1064 63 83 50*50 12 M85*1/79*1 N
HY-SL-1064-70-100-FSA(12CA) 1064 100 136 70*70 12 M85*1/79*1 N
HY-SL-1064-110-160-FSA(12CA) 1064 160 213 110*110 12 M85*1/79*1 Y/N
HY-SL-1064-110-160-FSA(12CA) 1064 210 270 150*150 12 M85*1/79*1 Y/N
HY-SL-1064-175-254-FSA(12CA) 1064 254 330 175*175 12 M85*1/79*1 Y/N
HY-SL-1064-200-290-FSA(12CA) 1064 290 348 200*200 12 M85*1/79*1 Y/N
HY-SL-1064-220-330-FSA(12CA) 1064 330 401 220*220 12 M85*1/79*1 Y/N
HY-SL-1064-250-380-FSA(12CA) 1064 380 441 250*250 12 M85*1/79*1 Y/N
HY-SL-1064-300-420-FSA(12CA) 1064 420 483 300*300 12 M85*1/79*1 Y/N
HY-SL-1064-110-170-FSA(20CA) 1064 170 224 110*110 20 M85*1/79*1 Y/N
HY-SL-1064-140-210-FSA(20CA) 1064 210 271 140*140 20 M85*1/79*1 Y/N
HY-SL-1064-175-254-FSA(20CA) 1064 254 324 175*175 20 M85*1/79*1 Y/N
HY-SL-1064-170-295-FSA(20CA) 1064 295 364 170*170 20 M85*1/79*1 Y/N
HY-SL-1064-220-330-FSA(20CA) 1064 330 397 220*220 20 M85*1/79*1 Y/N
HY-SL-1064-230-350-FSA(20CA) 1064 350 420 230*230 20 M85*1/79*1 Y/N
HY-SL-1064-300-420-FSA(20CA) 1064 420 499 300*300 20 M85*1/79*1 Y/N
HY-SL-1064-320-480-FSA(20CA) 1064 480 592 320*320 20 M85*1/79*1 Y/N
HY-SL-1064-360-500-FSA(20CA) 1064 500 560 360*360 20 M85*1/79*1 Y/N
HY-SL-1064-360-525-FSA(20CA) 1064 525 624 360*360 20 M85*1/79*1 Y/N
HY-SL-1064-410-580-FSA(20CA) 1064 580 648 410*410 20 M85*1/79*1 Y/N
HY-SL-1064-450-650-FSA(20CA) 1064 650 732 450*450 20 M85*1/79*1 Y/N
HY-SL-1064-450-670-FSA(20CA) 1064 670 732 450*450 20 M85*1/79*1 Y/N
HY-SL-1064-500-800-FSA(20CA) 1064 800 735 500*500 20 M85*1/79*1 Y/N
HY-SL-1064-600-900-FSA(20CA) 1064 900 988 600*600 20 M85*1/79*1 Y/N
HY-SL-1064-1000-1420-FSA(20CA) 1064 1420 1534 1000*1000 20 M85*1/79*1 Y/N
HY-SL-1064-1350-1900-FSA(20CA) 1064 1900 2021 1350*1350 20 M85*1/79*1 Y/N
HY-SL-1064-70-120-FSA(30CA) 1064 120 145 70*70 30 M85*1/M95*1/102*1/M112*1 N
HY-SL-1064-100-170-FSA(30CA) 1064 170 224 100*100 30 M85*1/M95*1/102*1/M112*1 Y/N
HY-SL-1064-140-210-FSA(30CA) 1064 210 281 140*140 30 M85*1/M95*1/102*1/M112*1 Y/N
HY-SL-1064-150-254-FSA(30CA) 1064 254 335 150*150 30 M85*1/M95*1/102*1/M112*1 Y/N
HY-SL-1064-200-330-FSA(30CA) 1064 330 397 200*200 30 M85*1/M95*1/102*1/M112*1 Y/N
HY-SL-1064-180-348-FSA(30CA) 1064 348 424 180*180 30 M85*1/M95*1/102*1/M112*1 Y/N
HY-SL-1064-180-350-FSA(30CA) 1064 350 424 180*180 30 M85*1/M95*1/102*1/M112*1 Y/N
HY-SL-1064-255-420-FSA(30CA) 1064 420 495 255*255 30 M85*1/M95*1/102*1/M112*1 Y/N
HY-SL-1064-300-500-FSA(30CA) 1064 500 627 300*300 30 M85*1/M95*1/102*1/M112*1 Y/N
HY-SL-1064-400-670-FSA(30CA) 1064 670 744 400*400 30 M85*1/M95*1/102*1/M112*1 Y/N

Spacer

In addition to our current portfolio and custom optical solutions, we also offer a selection of high-performance lenses from our previous product range, available upon request. This includes lenses designed for various markets, applications, and technical specifications.
MORE wavelength options.
MORE depth of focus options.
MORE depth of working distance options.